Air to Oil Coolers . . .

Standard Aluminum units
   • Aluminum - 2 1/4" Core Models
   •
Aluminum - 1 1/16" Core Models

Custom designs please contact us



1 1/16" Core Models
Ruffled Fin Louvered Fin
7-2176A 7-2976A
7-2177A 7-2977A
7-2178A 7-2978A
7-2179A 7-2979A
7-2180A 7-2980A
7-2181A 7-2981A


Model No. A B C D E F

G

H J
(SAE)
Area
(Sq. Ft.)
Volume
(Gals.)
Net Wt.
(Lbs.)
7-2176A/ 7-2976A 13.00 10.24 5.95 15.04 11.64 1.96 2.00 1.00 7/8 .42 .10 3
7-2177A/ 7-2977A 18.25 15.50 9.17 20.29 16.91 3.56 2.00 1.00 7/8 .98 .17 6
7-2178A/ 7-2978A 21.38 18.62 12.38 23.42 20.02 4.17 4.00 1.00 7/8 1.60 .25 9
7-2179A/ 7-2979A 21.38 18.62 18.60 20.25 - 6.69 3.00 1.25 1-1/16 2.44 .38 14
7-2180A/ 7-2980A 26.75 24.00 22.88 24.50 - 9.38 3.00 1.25 1-1/16 3.85 .53 20
7-2181A/ 7-2981A 35.75 33.00 29.85 31.50 - 13.88 6.00 1.25 1-1/16 6.90 .82 24
• Options Available: NPT Ports, Internal ByPass, 2 Pass Systems, Temperature Switches

< Aluminum - 2 1/4" Core Models

< Return to Products




       © Rocore