Air to Oil Coolers . . .

Standard Aluminum units
   • Aluminum - 2 1/4" Core Models
   •
Aluminum - 1 1/16" Core Models

Custom designs please contact us


2 1/4" Core Models
Ruffled Fin Louvered Fin
7-2628A 7-2928A
7-2629A 7-2929A
7-2630A 7-2930A
7-2631A 7-2931A
7-2632A 7-2932A
7-2662A 7-2962A
7-1864A 7-2964A
7-1866A 7-2966A
7-1868A 7-2968A
7-1870A 7-2970A
7-1872A 7-2972A
7-1874A 7-2974A
7-1876A 7-2975A


Model No. A B C D F G

H

J
(SAE)
Area
(Sq. Ft.)
Volume
(Gals.)
Net Wt.
(Lbs.)
7-2628A/ 7-2928A 13.00 10.24 10.20 11.64 2.50 - .75 1-5/16 .73 .31 10
7-2629A/ 7-2929A 18.25 15.50 15.56 17.00 5.12 - .75 1-5/16 1.68 .57 18
7-2630A/ 7-2930A 21.38 18.62 18.78 20.25 6.69 3.00 .75 1-5/16 2.44 .75 25
7-2631A/ 7-2931A 25.00 22.25 23.06 24.50 8.50 3.00 1.12 1-5/8 3.57 1.01 36
7-2632A/ 7-2932A 31.56 28.81 30.03 31.50 11.78 6.00 1.12 1-5/8 6.02 1.53 56
7-1862A/ 7-2962A 35.75 33.00 36.34 - 7.88 - 1.12 1-7/8 8.14 1.96 80
7-1864A/ 7-2964A 40.38 37.62 40.62 - 4.19 8.00 1.12 1-7/8 10.40 2.41 90
7-1866A/ 7-2966A 43.88 41.12 42.78 - 5.94 8.00 1.12 2-1/2 11.99 2.71 111
7-1868A/ 7-2968A 47.75 45.00 49.20 - 4.88 9.50 1.12 2-1/2 15.13 3.33 137
7-1870A/ 7-2970A 50.75 48.00 53.50 - 6.38 9.50 1.12 2-1/2 17.57 3.79 157
7-1872A/ 7-2972A 55.00 52.25 53.50 - 8.50 9.50 1.12 2-1/2 19.12 4.03 170
7-1874A/ 7-2974A 61.34 58.58 61.00 - 5.67 10.00 1.12 2-1/2 24.49 5.02 240
7-1876A/ 7-2975A 69.25 66.50 69.58 - 9.62 10.00 1.12 2-1/2 31.76 6.35 290
• Options Available: NPT Ports, Internal ByPass, 2 Pass Systems, Temperature Switches

< Aluminum - 1 1/16" Core Models

< Return to Products




       © Rocore